Compare Credit Cards
Pick up to 3 UAE credit cards to compare rewards, fees, salary requirements and perks side by side.
| CBD Visa Infinite |
|---|
| Bank | Commercial Bank of Dubai |
|---|
| Network | Visa |
|---|
| Best for | Travel & Lounge |
|---|
| Rewards | 2 pt/AED1 |
|---|
| Annual fee | AED 787.5 |
|---|
| Min. salary | AED 15,000 |
|---|
| Lounge access | ✓ Yes |
|---|
| Travel rewards | ✓ Yes |
|---|
| Sharia-compliant | ✕ No |
|---|
| Highlights | - ✓Up to 3 CBD Rewards points per AED1 on international spend
- ✓12 complimentary airport lounge visits/year (Visa Airport Companion App)
- ✓Concierge service 24/7
|
|---|
| Apply → |
|---|
Headline cashback rates usually apply to selected categories and are capped monthly. Always verify current terms with the bank before applying.