UAE Fuel Prices — November 2026
Official petrol and diesel prices per litre, effective 1 November 2026. Same price in every emirate, VAT included.
Super 98
AED 4.16
▼ 0.24 (-5.5%)vs October 2026
Special 95
AED 4.04
▼ 0.24 (-5.6%)vs October 2026
E-Plus 91
AED 3.97
▼ 0.24 (-5.7%)vs October 2026
Diesel
AED 4.75
▼ 0.05 (-1.0%)vs October 2026
Cost of a full tank in November 2026
| Vehicle | Super 98 | Special 95 | E-Plus 91 |
|---|---|---|---|
| Compact car (51L) | AED 212.16 | AED 206.04 | AED 202.47 |
| Sedan (62L) | AED 257.92 | AED 250.48 | AED 246.14 |
| SUV (74L) | AED 307.84 | AED 298.96 | AED 293.78 |
Monthly fuel cost calculator
Monthly fuel cost (November 2026 prices)
AED 727
- Fuel used per month
- 180 litres
- Price per litre
- AED 4.04
- Yearly cost at this price
- AED 8,726
UAE fuel price history
| Month | Super 98 | Special 95 | E-Plus 91 | Diesel |
|---|---|---|---|---|
| November 2026 | 4.16▼ | 4.04▼ | 3.97▼ | 4.75▼ |
| October 2026 | 4.40▲ | 4.28▲ | 4.21▲ | 4.80▲ |
| September 2026 | 3.80▲ | 3.69▲ | 3.61▲ | 4.30▲ |
| August 2026 | 3.60▲ | 3.49▲ | 3.41▲ | 3.80▲ |
| July 2026 | 3.40▼ | 3.29▼ | 3.21▼ | 3.60▼ |
| June 2026 | 3.95▲ | 3.83▲ | 3.76▲ | 4.33▼ |
| May 2026 | 3.66▲ | 3.55▲ | 3.48▲ | 4.69 |
| April 2026 | 3.39▲ | 3.28▲ | 3.20▲ | 4.69▲ |
| March 2026 | 2.59▲ | 2.48▲ | 2.40▲ | 2.72▲ |
| February 2026 | 2.45▼ | 2.33▼ | 2.26▼ | 2.52▼ |
| January 2026 | 2.53▼ | 2.42▼ | 2.34▼ | 2.55▼ |
| December 2025 | 2.70▲ | 2.58▲ | 2.51▲ | 2.85▲ |
| November 2025 | 2.63 | 2.51 | 2.44 | 2.67 |
AED per litre, including VAT.
Frequently asked questions
How are UAE fuel prices set?▾
Since August 2015, retail fuel prices in the UAE have been deregulated and linked to global oil prices. The UAE Fuel Price Committee reviews average global prices each month and announces the next month's rates on the last day of the month.
When are next month's fuel prices announced?▾
On the last day of each month, usually in the evening. The new prices apply at all ADNOC, ENOC, Emarat and other stations from the 1st of the following month.
Do UAE fuel prices include VAT?▾
Yes. The published pump prices include 5% VAT.
Are fuel prices the same across all emirates?▾
Yes. The committee sets one national price for each grade, so Super 98, Special 95, E-Plus 91 and diesel cost the same in Dubai, Abu Dhabi, Sharjah and the Northern Emirates.
Driving a lot? A cashback credit card with a fuel category can take 3–5% off your monthly fuel bill.