Compare Credit Cards
Pick up to 3 UAE credit cards to compare rewards, fees, salary requirements and perks side by side.
| Standard Chartered Platinum |
|---|
| Bank | Standard Chartered |
|---|
| Network | Mastercard |
|---|
| Best for | Lounge Access |
|---|
| Rewards | Up to 2% cashback |
|---|
| Annual fee | AED 525 |
|---|
| Min. salary | AED 5,000 |
|---|
| Lounge access | ✓ Yes |
|---|
| Travel rewards | ✕ No |
|---|
| Sharia-compliant | ✕ No |
|---|
| Highlights | - ✓Unlimited lounge access to 20+ airports worldwide
- ✓360° rewards on every spend
- ✓Waived fee with AED 10,000 monthly spend
|
|---|
| Apply → |
|---|
Headline cashback rates usually apply to selected categories and are capped monthly. Always verify current terms with the bank before applying.